Tables of Material Properties
The tables below provide properties of common engineering materials. The material property data provided are intended to be representative of the material described. The provided values tend toward the conservative end of the spectrum and could be used as baseline design values for preliminary design. However, these values do not conform to any particular specification, and so they should not be used in final design without first consulting with the appropriate material specifications. The data are provided "as is" without warranty of any kind, either expressed or implied. MechaniCalc, Inc. shall not be liable for any damages arising from the use of this data.
Ferrous Alloys
Carbon Steel
Material | Condition | Yield Strength [ksi] |
Ultimate Strength [ksi] |
Elongation % |
Elastic Modulus [psi] |
Density [lb/in3] |
Poisson's Ratio |
---|---|---|---|---|---|---|---|
AISI 1020 | Hot Rolled | 32 | 50 | 25 | 29e6 | 0.283 | 0.32 |
Cold Worked | 60 | 70 | 5 | ||||
Stress Relieved | 50 | 65 | 10 | ||||
Annealed | 28 | 48 | 30 | ||||
Normalized | 34 | 55 | 22 | ||||
AISI 1045 | Hot Rolled | 45 | 75 | 15 | 29e6 | 0.283 | 0.32 |
Cold Worked | 80 | 90 | 5 | ||||
Stress Relieved | 70 | 80 | 8 | ||||
Annealed | 35 | 65 | 20 | ||||
Normalized | 48 | 75 | 15 | ||||
ASTM A36 | 36 | 58 | 21 | 29e6 | 0.283 | 0.3 | |
ASTM A516 | Grade 70 | 38 | 70 | 17 | 29e6 | 0.283 | 0.3 |
NOTE : See our materials database for data conforming to specific material specifications. |
Alloy Steel
Material | Condition | Yield Strength [ksi] |
Ultimate Strength [ksi] |
Elongation % |
Elastic Modulus [psi] |
Density [lb/in3] |
Poisson's Ratio |
---|---|---|---|---|---|---|---|
AISI 4130 | Hot Rolled | 70 | 90 | 20 | 29e6 | 0.283 | 0.32 |
Stress Relieved | 85 | 105 | 10 | ||||
Annealed | 55 | 75 | 30 | ||||
Normalized | 60 | 90 | 20 | ||||
AISI 4140 | Hot Rolled | 90 | 120 | 15 | 29.7e6 | 0.283 | 0.32 |
Stress Relieved | 100 | 120 | 10 | ||||
Annealed | 60 | 80 | 25 | ||||
Normalized | 90 | 120 | 20 | ||||
ASTM A242 | 46 | 67 | 18 | 30e6 | 0.282 | 0.3 | |
ASTM A302 | Grade A | 45 | 75 | 15 | 29e6 | 0.282 | 0.29 |
Grade C | 50 | 80 | 17 | ||||
ASTM A514 | Quenched & Tempered | 100 | 110 | 18 | 29e6 | 0.283 | 0.3 |
ASTM A517 | Grade F | 100 | 115 | 16 | 29e6 | 0.280 | 0.29 |
ASTM A533 | Class 1 | 50 | 80 | 18 | 29e6 | 0.282 | 0.29 |
Class 2 | 70 | 90 | 16 | ||||
Class 3 | 83 | 100 | 16 | ||||
ASTM A572 | Grade 50 | 50 | 65 | 18 | 30e6 | 0.283 | 0.3 |
ASTM A588 | 50 | 70 | 18 | 29.7e6 | 0.280 | 0.28 | |
ASTM A633 | Grade E | 55 | 75 | 18 | 29.7e6 | 0.280 | 0.28 |
ASTM A656 | Grade 50 | 50 | 60 | 20 | 29e6 | 0.282 | 0.29 |
Grade 60 | 60 | 70 | 17 | ||||
Grade 70 | 70 | 80 | 14 | ||||
Grade 80 | 80 | 90 | 12 | ||||
Grade 100 | 100 | 110 | 12 | ||||
ASTM A710 | Grade A | 80 | 85 | 20 | 29.7e6 | 0.280 | 0.3 |
HY-80 | 80 | --- | 18 | 29.7e6 | 0.280 | 0.3 | |
HY-100 | 100 | --- | 16 | 29.7e6 | 0.284 | 0.3 | |
NOTE : See our materials database for data conforming to specific material specifications. |
Stainless Steel
Material | Class | Condition | Yield Strength [ksi] |
Ultimate Strength [ksi] |
Elongation % |
Elastic Modulus [psi] |
Density [lb/in3] |
Poisson's Ratio |
---|---|---|---|---|---|---|---|---|
AISI 201 | Austenitic | Annealed | 40 | 75 | 40 | 28e6 | 0.289 | 0.27 |
AISI 202 | Austenitic | Annealed | 40 | 75 | 40 | 28e6 | 0.289 | 0.27 |
AISI 302 | Austenitic | Annealed | 30 | 75 | 40 | 28e6 | 0.289 | 0.27 |
AISI 304 | Austenitic | Annealed | 30 | 75 | 40 | 28e6 | 0.289 | 0.29 |
AISI 304L | Austenitic | Annealed | 25 | 70 | 40 | 28e6 | 0.289 | 0.28 |
AISI 316 | Austenitic | Annealed | 30 | 75 | 40 | 28e6 | 0.289 | 0.26 |
AISI 316L | Austenitic | Annealed | 25 | 70 | 40 | 28e6 | 0.289 | 0.26 |
AISI 405 | Ferritic | 25 | 60 | 20 | 29e6 | 0.282 | 0.28 | |
AISI 410 | Martensitic | Annealed | 40 | 70 | 16 | 29e6 | 0.282 | 0.28 |
Quenched & Tempered | 80 | 100 | 12 | |||||
AISI 430 | Ferritic | 30 | 60 | 20 | 29e6 | 0.282 | 0.28 | |
AISI 446 | Ferritic | Annealed | 40 | 65 | 16 | 29e6 | 0.282 | 0.28 |
15-5PH | Martensitic precipitation hardenable | H900 | 170 | 190 | 10 | 28.5e6 | 0.283 | 0.27 |
H1025 | 145 | 155 | 12 | |||||
H1150 | 105 | 135 | 16 | |||||
17-4PH | Martensitic precipitation hardenable | H900 | 170 | 190 | 10 | 28.5e6 | 0.282 | 0.27 |
H1025 | 145 | 155 | 12 | |||||
H1150 | 105 | 135 | 16 | |||||
17-7PH | Semiaustenitic precipitation hardenable | TH1050 | 150 | 177 | 6 | 29e6 | 0.276 | 0.28 |
A-286 | Austenitic precipitation hardenable | 95 | 140 | 15 | 29.1e6 | 0.287 | 0.31 | |
Alloy 2205 | Duplex Austenitic-Ferritic | 65 | 95 | 25 | 28.5e6 | 0.287 | 0.27 | |
Ferrallium 255 | Duplex Austenitic-Ferritic | 80 | 110 | 15 | 28.5e6 | 0.287 | 0.27 | |
NOTE : See our materials database for data conforming to specific material specifications. |
Cast Iron
Material | Class | Condition | Yield Strength [ksi] |
Ultimate Strength [ksi] |
Elongation % |
Elastic Modulus [psi] |
Density [lb/in3] |
Poisson's Ratio |
---|---|---|---|---|---|---|---|---|
ASTM A159 | Gray Cast Iron | G1800 | --- | 18 | --- | 9.6 - 14e6 | 0.264 | 0.26 |
G2500 | --- | 25 | --- | 12 - 15e6 | ||||
G3000 | --- | 30 | --- | 13 - 16.4e6 | ||||
G3500 | --- | 35 | --- | 14.5 - 17e6 | ||||
G4000 | --- | 40 | --- | 16 - 20e6 | ||||
ASTM A536 | Ductile Cast Iron | Grade 60-40-18 | 40 | 60 | 18 | 24.5e6 | 0.256 | 0.29 |
Grade 65-45-12 | 45 | 65 | 12 | 24.5e6 | 0.256 | 0.3 | ||
Grade 80-55-06 | 55 | 80 | 6 | 24.5e6 | 0.256 | 0.31 | ||
Grade 100-70-03 | 70 | 100 | 3 | 24.5e6 | 0.256 | 0.3 | ||
Grade 120-90-02 | 90 | 120 | 2 | 23.8e6 | 0.256 | 0.28 | ||
NOTE : See our materials database for data conforming to specific material specifications. |
We have a number of structural calculators to choose from. Here are just a few:
Aluminum Alloys
Material | Condition | Yield Strength [ksi] |
Ultimate Strength [ksi] |
Elongation % |
Elastic Modulus [psi] |
Density [lb/in3] |
Poisson's Ratio |
---|---|---|---|---|---|---|---|
Al 2014 | T6, T651 | 59 | 67 | 7 | 10.5e6 | 0.101 | 0.33 |
Al 2024 | T4 | 40 | 62 | 10 | 10.5e6 | 0.1 | 0.33 |
Al 5052 | H32 | 23 | 38 | 9 | 10.1e6 | 0.097 | 0.33 |
Al 5083 | H116, H321 | 31 | 44 | 10 | 10.3e6 | 0.096 | 0.33 |
H32 | 31 | 56 | 12 | ||||
Al 6061 | T4 | 16 | 26 | 16 | 9.9e6 | 0.098 | 0.33 |
T6 | 35 | 38 | 8 | ||||
Al 7075 | T6, T651 | 68 | 78 | 6 | 10.3e6 | 0.101 | 0.33 |
NOTE : See our materials database for data conforming to specific material specifications. |
Nickel Alloys
Material | Condition | Yield Strength [ksi] |
Ultimate Strength [ksi] |
Elongation % |
Elastic Modulus [psi] |
Density [lb/in3] |
Poisson's Ratio |
---|---|---|---|---|---|---|---|
Hastelloy C-276 | Solution annealed | 41 | 100 | 40 | 29.8e6 | 0.321 | 0.28 |
Inconel 625 | Grade 1 | 55 | 110 | 30 | 29.8e6 | 0.305 | 0.28 |
Grade 2 | 40 | 100 | 30 | ||||
Inconel 686 | Grade 1 | 85 | 120 | 20 | 29.8e6 | 0.315 | 0.28 |
Grade 2 | 125 | 135 | 20 | ||||
Grade 3 | 150 | 160 | 20 | ||||
Inconel 718 | Solution annealed & aged | 120 | 150 | 20 | 29.4e6 | 0.297 | 0.29 |
Solution heat treated | 150 | 180 | 10 | ||||
Inconel 725 | Solution annealed | 40 | 75 | 45 | 29.6e6 | 0.3 | 0.31 |
Solution annealed & aged | 120 | 150 | 20 | ||||
Monel 400 | Annealed | 25 | 70 | 35 | 26e6 | 0.319 | 0.32 |
Hot worked | 40 | 75 | 30 | ||||
Cold worked, stress relieved | 50 | 80 | 20 | ||||
Monel K-500 | Annealed & aged | 85 | 130 | 20 | 26e6 | 0.306 | 0.32 |
Cold worked & aged | 100 | 140 | 15 | ||||
NOTE : See our materials database for data conforming to specific material specifications. |
Copper Alloys
Material | Condition | Yield Strength [ksi] |
Ultimate Strength [ksi] |
Elongation % |
Elastic Modulus [psi] |
Density [lb/in3] |
Poisson's Ratio |
---|---|---|---|---|---|---|---|
70/30 Copper-Nickel | Annealed | 18 | 45 | 30 | 21.8e6 | 0.323 | 0.3 |
Cold worked | 50 | 65 | 10 | ||||
90/10 Copper-Nickel | Annealed | 15 | 38 | 30 | 20.3e6 | 0.323 | 0.3 |
Cold worked | 30 | 50 | 15 | ||||
Aluminum Bronze | 32 | 85 | 12 | 15.5e6 | 0.269 | 0.316 | |
Beryllium Copper | Solution heat treated | 75 | 85 | 8 | 18.5e6 | 0.298 | 0.27 |
Precipitation heat treated | 140 | 165 | 3 | ||||
Nickel Aluminum Bronze 632 | Annealed | 34 | 90 | 10 | 16.7e6 | 0.274 | 0.32 |
Quench hardened | 50 | 90 | 15 | ||||
NOTE : See our materials database for data conforming to specific material specifications. |
Titanium Alloys
Material | Condition | Yield Strength [ksi] |
Ultimate Strength [ksi] |
Elongation % |
Elastic Modulus [psi] |
Density [lb/in3] |
Poisson's Ratio |
---|---|---|---|---|---|---|---|
Commercially Pure | Grade 2 | 40 | 50 | 20 | 14.8e6 | 0.163 | 0.34 |
Ti-5Al-2.5Sn | Annealed | 110 | 115 | 10 | 15.5e6 | 0.162 | 0.31 |
Ti-6Al-4V | Grade 5 | 120 | 130 | 10 | 16e6 | 0.16 | 0.31 |
Ti-6Al-4V, ELI | Grade 23 | 110 | 120 | 10 | 16.5e6 | 0.16 | 0.31 |
Ti-5-1-1-1 | Grade 32 | 85 | 100 | 10 | 16e6 | 0.16 | 0.31 |
NOTE : See our materials database for data conforming to specific material specifications. |
We have a number of structural calculators to choose from. Here are just a few: